- 1,000 watt power module
- 18-inch vented subwoofer
- High acoustic output (135 dB SPL peak)
- Frequency range down to 33 Hz (-10 dB)
- Extensive DSP further enhances and protects performance
- powerCON® Input and Thru connections
- Threaded pole receptacle for free-standing applications (black models only)
- Suspension made possible via M10 fittings or KLA12AF Array Frame
- Integrated threaded pole mount supports up to two KLA12 enclosures (black models only)
QSC KLA181 18" ported, 1000W subwoofer with integrated flying hardware
$2,799.99Price
Colors
| Configuration | 18-inch subwoofer |
| Transducers High Frequency Low Frequency |
18-inch cone transducer |
| Frequency Response (-6 dB) | 38 Hz |
| Frequency Range (-10 dB) | 33 Hz |
| Nominal Coverage | - |
| Maximum SPL (1 meter) | 135 dB peak |
| Amplifiers | |
| Power Output | 1000 W Class D continuous |
| Input Impedance | XLR: 40 kΩ balanced / 20 kΩ unbalanced |
| Controls | Power, Attenuation, LF Mode (Normal/DEEP™), Polarity (Normal/Reverse), Front LED (Pwr/Limit/Off) |
| Indicators | Power, Signal, Standby, Limit |
| Connectors | Balanced female XLR line level input, Balanced male XLR full range line level out, Remote attenuation control, Locking powerCON power connector AC In, Locking powerCON® power connector AC Out |
| Cooling | On demand, 50 mm variable speed fan |
| Amplifier Protection | Thermal limiting, output overcurrent, overtemperature muting, GuardRail™ |
| Transducer Protection | Thermal limiting, excursion limiting |
| AC Power Input | Universal power supply 100–240 VAC, 50 to 60 Hz |
| AC Power Consumption (1/8 Power) |
100 VAC, 2.3 A 120 VAC, 2.01 A 230 VAC, 1.13 A |
| Enclosure | |
| Material | Painted birch plywood |
| Finish | Black or white textured paint |
| Grille | Black or white powder coated 16 gauge steel |
| Dimensions (HWD) inches | 21.6 × 23.1 × 25.7 |
| Dimensions (HWD) mm | 547 x 586 x 633 |
| Net Weight | 100 lb / 45.3 kg |

